EXTERIOR
INTERIOR
LIGHTS
PERFORMANCE
SUSPENSION
BRAKES
DRIVETRAIN
WHEELS


F-Body Timeslips

7 Second Board
1 Entry Name Year Car Motor Trans Axle 60' ET
MORE Jose Enecial 1992 Pontiac Firebird 377 M6 3.23 1.09  7.51 @ 188.80 

8 Second Board
6 Entries Name Year Car Motor Trans Axle 60' ET
MORE Jose Enecial 1967 Chevrolet Camaro RS 454 A2 4.10 1.30  8.03 @ 174.47 
MORE Eric Hoffman 1969 Chevrolet Camaro ZL1 A3 3.42 1.38  8.70 @ 158.58 
MORE Eric Moore 1993 Chevrolet Camaro 454 A2 3.42 1.32  8.77 @ 163.45 
MORE Ferdie Lizardo 1985 Pontiac Trans Am 377 A3 3.90 1.30  8.80 @ 158.00 
MORE Chris Akers 1967 Chevrolet Camaro 406 A3 4.30 1.35  8.95 @ 149.77 
MORE Ahmed Al-khan 1994 Chevrolet Camaro Z28 LT1 A3 3.73 1.32  8.97 @ 156.00 

9 Second Board
14 Entries Name Year Car Motor Trans Axle 60' ET
MORE Jacob Graham 1969 Chevrolet Camaro ZL1 A4 3.42 N/A 9.01 @ 151.90 
MORE Johnsan Enecial 1989 Chevrolet Camaro IROC-Z L98 A3 3.73 1.46  9.06 @ 149.22 
MORE Dave Diluca 1994 Chevrolet Camaro Z28 LT1 A2 3.89 1.36  9.11 @ 154.59 
MORE Randy Etheridge 1969 Chevrolet Camaro ZL1 M4 0.00 0.13  9.25 @ 145.25 
MORE Bill Sakes 1989 Pontiac Firebird Formula 3.8T A3 3.90 1.36  9.27 @ 147.12 
MORE Dave Ducote 1994 Pontiac Firebird Formula LT1 A3 3.23 1.30  9.31 @ 152.45 
MORE Alan Cheney 1988 Chevrolet Camaro IROC-Z 3.8T A3 0.00 1.45  9.44 @ 146.69 
MORE Alan Cheney 1988 Chevrolet Camaro IROC-Z 3.8T A3 0.00 1.45  9.44 @ 146.69 
MORE Todd Smith 1989 Pontiac Trans Am 406 A4 3.70 1.41  9.50 @ 143.55 
MORE Tony Shepherd 1993 Chevrolet Camaro LT1 A3 4.11 1.43  9.56 @ 143.68 
MORE Michael Thompson 1974 Chevrolet Camaro SS 406 A3 0.00 1.36  9.69 @ 144.30 
MORE Michael Thompson 1974 Chevrolet Camaro SS 406 A3 0.00 1.36  9.69 @ 144.30 
MORE Jeff Stevens 1996 Chevrolet Camaro Z28 383 A3 3.42 1.49  9.82 @ 145.03 
MORE Russell Morgan 1967 Chevrolet Camaro 454 A2 3.42 1.40  9.92 @ 132.84 

10 Second Board
35 Entries Name Year Car Motor Trans Axle 60' ET
MORE Kory Fiers 1969 Chevrolet Camaro 400 A3 3.42 1.41  10.02 @ 132.00 
MORE Kyle Winters 1985 Chevrolet Camaro IROC-Z 400 A4 0.00 1.32  10.09 @ 132.00 
MORE Lefebvre Sylvain 1984 Chevrolet Camaro RS 383 A3 0.00 1.33  10.11 @ 133.00 
MORE T. Hess 1987 Pontiac Firebird Formula WS6 406 A3 3.73 1.64  10.15 @ 138.00 
MORE Halmar Cuervo 1989 Chevrolet Camaro LO3 A2 0.00 N/A 10.18 @ 130.29 
MORE George Baxter 1997 Chevrolet Camaro 383 A4 3.42 1.50  10.23 @ 133.43 
MORE Joe Overton 1994 Pontiac Trans Am LT1 A3 4.11 1.43  10.28 @ 128.80 
MORE Paul Donatelli 1997 Chevrolet Camaro Z28 396 M6 3.42 1.75  10.32 @ 136.89 
MORE Robb Puller 1986 Chevrolet Camaro 420 A3 3.42 1.45  10.35 @ 131.96 
MORE Joe Alfredo 1980 Pontiac Trans Am 454 A3 4.56 1.60  10.40 @ 131.21 
MORE Chris Werner 1988 Chevrolet Camaro IROC-Z 406 A3 3.50 1.56  10.45 @ 135.06 
MORE Frank Wanicka 1993 Pontiac Trans Am 355 A3 3.73 1.71  10.52 @ 133.53 
MORE Brandy Patton 1995 Chevrolet Camaro Z28 383 A4 3.89 1.44  10.52 @ 129.20 
MORE Chris Morrison 1995 Chevrolet Camaro LT1 A4 4.30 1.41  10.52 @ 127.80 
MORE Derek Real 1988 Chevrolet Camaro IROC-Z 355 A4 4.30 1.44  10.54 @ 128.74 
MORE John Eaves 1994 Chevrolet Camaro Z28 355 M6 3.73 1.61  10.57 @ 136.37 
MORE Bryan Neary 1994 Pontiac Trans Am LT1 A4 4.11 1.48  10.58 @ 128.93 
MORE Mike Graham 1995 Chevrolet Camaro Z28 LT1 A4 3.89 1.43  10.59 @ 128.94 
MORE Steve Devillier 1995 Pontiac Trans Am 355 A4 3.73 1.65  10.61 @ 134.79 
MORE Matt Menking 1982 Chevrolet Camaro Z28 350 A4 3.23 1.78  10.65 @ 131.60 
MORE Daniel Reyes 1994 Chevrolet Camaro 383 M6 0.00 1.47  10.73 @ 129.42 
MORE B Jay 1989 Pontiac Trans Am GTA 383 A4 3.73 1.60  10.76 @ 127.20 
MORE Bob Martin 1994 Pontiac Firebird Formula LT4 A4 3.73 1.51  10.78 @ 125.82 
MORE Kyle Fields 1995 Chevrolet Camaro Z28 LT1 A3 3.23 1.54  10.78 @ 125.00 
MORE Rick Intrau 1996 Pontiac Firebird Formula WS6 LT1 M6 4.10 1.81  10.81 @ 130.00 
MORE Abe Finkel 1995 Pontiac Trans Am Comp T/A LT1 A4 3.23 1.64  10.83 @ 127.50 
MORE Tom Panaseny 1989 Chevrolet Camaro IROC-Z 400 A4 3.42 1.47  10.86 @ 125.52 
MORE Jon Charters 1995 Pontiac Trans Am 383 A4 3.73 1.76  10.87 @ 131.26 
MORE Joe Overton 1994 Pontiac Trans Am 383 A4 3.73 1.60  10.87 @ 127.69 
MORE Mike Mcgraw 1994 Chevrolet Camaro LS1 A4 3.23 1.49  10.91 @ 127.08 
MORE Randy Brown 1994 Pontiac Firebird Formula LT1 M6 4.11 1.55  10.92 @ 126.35 
MORE Ed Weine 1994 Chevrolet Camaro LT1 M6 3.90 1.55  10.92 @ 123.80 
MORE Steve Quinn 1995 Chevrolet Camaro Z28 LT1 A3 4.56 1.43  10.96 @ 123.74 
MORE Ken Kamba 1993 Chevrolet Camaro LT1 A3 0.00 1.48  10.98 @ 120.96 
MORE Dave Jung 1982 Chevrolet Camaro 350 A2 3.42 1.55  10.99 @ 122.91 

11 Second Board
75 Entries Name Year Car Motor Trans Axle 60' ET
MORE Bill Lowe 1969 Chevrolet Camaro 406 M4 3.73 1.59  11.04 @ 124.66 
MORE Ronald Trigg 1995 Chevrolet Camaro Z28 383 M6 3.73 1.74  11.05 @ 129.77 
MORE Anthony Richardson 1993 Chevrolet Camaro Z28 LT1 A4 4.11 1.54  11.05 @ 124.97 
MORE Scott Channon 1994 Chevrolet Camaro Z28 LT1 A4 3.23 1.53  11.05 @ 123.62 
MORE Derek Martin 1995 Chevrolet Camaro Z28 LT1 M6 3.73 1.80  11.07 @ 132.12 
MORE Joel Hester 1995 Chevrolet Camaro LT1 A4 3.42 1.82  11.09 @ 127.89 
MORE George Coffey 1998 Chevrolet Camaro Z28 LS1 A4 3.73 1.62  11.09 @ 123.43 
MORE Mike Pollice 1984 Chevrolet Camaro 383 A3 0.00 2.01  11.10 @ 120.94 
MORE Keith Moore 1998 Chevrolet Camaro SS LS1 A4 3.23 1.65  11.10 @ 123.84 
MORE Ryan Roby 1996 Pontiac Trans Am WS6 LT1 M6 2.59 1.60  11.11 @ 129.49 
MORE Allen Williams 1993 Pontiac Firebird Formula LT1 A4 4.11 1.72  11.12 @ 124.00 
MORE Derrick Redd 1994 Chevrolet Camaro LT1 A4 3.42 1.55  11.14 @ 120.41 
MORE Rob Guy 1993 Chevrolet Camaro Z28 LT1 M6 3.23 1.66  11.18 @ 125.44 
MORE Adam Herringdine 1993 Pontiac Trans Am LT1 A4 4.10 1.67  11.19 @ 122.64 
MORE Jim Hull 1988 Chevrolet Camaro 355 A3 0.00 N/A 11.20 @ 124.00 
MORE Dave Mills 1997 Chevrolet Camaro Z28 383 M6 3.73 1.76  11.27 @ 124.57 
MORE Santos Pizarro 1993 Chevrolet Camaro Z28 LT1 A4 4.10 1.68  11.29 @ 120.95 
MORE Chris Cooley 1995 Chevrolet Camaro Z28 LT1 A4 3.73 1.64  11.31 @ 118.55 
MORE Jeff Thomas 1995 Pontiac Firebird Formula LT1 A4 3.42 1.66  11.32 @ 119.62 
MORE Jose Zayas 1997 Chevrolet Camaro SS LT1 M6 4.11 1.58  11.34 @ 121.90 
MORE Russ Corona 1995 Pontiac Trans Am LT1 A4 3.73 1.60  11.35 @ 119.00 
MORE Randy Etheridge 1994 Chevrolet Camaro Z28 LT1 A3 4.88 1.47  11.35 @ 112.25 
MORE Jason Brisson 1995 Chevrolet Camaro Z28 LT1 M6 3.89 1.64  11.40 @ 120.60 
MORE Rick Crain 1994 Chevrolet Camaro LT1 A3 3.73 1.55  11.40 @ 118.00 
MORE Royce Amsden 1993 Pontiac Firebird Formula LT1 M6 4.10 1.74  11.41 @ 123.33 
MORE Bill Pavlinsky 1994 Chevrolet Camaro Z28 LT1 M6 4.10 1.72  11.41 @ 122.12 
MORE Mike Hefner 1996 Pontiac Firebird Formula LT1 A4 3.73 1.71  11.42 @ 122.00 
MORE Joe Clark 1995 Chevrolet Camaro LT1 M6 3.42 1.86  11.45 @ 126.59 
MORE Dennis Smith 1998 Chevrolet Camaro LS1 A4 3.23 1.56  11.48 @ 116.39 
MORE Chris Marsh 1993 Chevrolet Camaro LT1 M6 3.90 1.65  11.53 @ 119.97 
MORE Stefan Destito 1993 Pontiac Trans Am LT1 A4 3.73 1.69  11.53 @ 117.91 
MORE Vincent Kreischer 1979 Pontiac Trans Am 455 M4 3.90 1.76  11.57 @ 120.00 
MORE Shawn Salazar 1997 Chevrolet Camaro Z28 LT1 M6 3.42 1.88  11.60 @ 121.50 
MORE Chris Bennight 1996 Chevrolet Camaro LT1 M6 4.11 1.61  11.60 @ 119.43 
MORE Matt Gower 1993 Chevrolet Camaro Z28 LT1 M6 3.73 1.78  11.61 @ 123.20 
MORE Jeff Hager 1992 Chevrolet Camaro Z28 383 A4 3.73 1.64  11.61 @ 119.34 
MORE Michael Harper 1998 Pontiac Trans Am WS6 LS1 M6 4.11 1.71  11.62 @ 121.05 
MORE Roger Prindle 1987 Pontiac Firebird Formula L98 A4 3.73 1.76  11.67 @ 118.57 
MORE Jasonbrier Brier 1995 Pontiac Trans Am LT1 M6 3.23 1.90  11.70 @ 119.42 
MORE Bob Kneedeepoinbrass 1973 Chevrolet Camaro LT1 M4 0.00 0.00  11.70 @ 132.00 
MORE Mike Hutto 1998 Pontiac Trans Am LS1 M4 3.23 1.76  11.71 @ 118.00 
MORE David Gill 1994 Chevrolet Camaro LT1 A4 3.73 1.59  11.71 @ 117.41 
MORE Mike Wartell 1973 Chevrolet Camaro 406 A3 0.00 0.00  11.73 @ 121.23 
MORE Mike Wartell 1973 Chevrolet Camaro 406 A3 0.00 1.60  11.73 @ 121.23 
MORE Mike Wartell 1973 Chevrolet Camaro 406 A3 0.00 1.60  11.73 @ 117.81 
MORE Rob Raymer 1998 Chevrolet Camaro Z28 LS1 A4 3.23 1.77  11.74 @ 117.81 
MORE Jason Maximovich 1996 Chevrolet Camaro 383 A4 3.73 1.67  11.75 @ 115.96 
MORE Doug Boreland 1998 Chevrolet Camaro LS1 M6 3.50 1.75  11.76 @ 117.60 
MORE Joe Kreiner 1995 Pontiac Trans Am 355 A4 3.23 1.71  11.76 @ 117.00 
MORE Kurtis Tali 1998 Chevrolet Camaro SS LS1 M6 3.42 1.73  11.77 @ 119.80 
MORE Mike Alford 1995 Pontiac Trans Am Comp T/A LT1 A4 3.23 1.69  11.78 @ 117.02 
MORE Bill Beauchemin 1998 Chevrolet Camaro Z28 LS1 A4 3.73 1.69  11.78 @ 116.00 
MORE Bret Workman 1994 Chevrolet Camaro Z28 355 M6 4.11 1.64  11.78 @ 115.29 
MORE Shaun Patterson 2002 Chevrolet Camaro Z28 LS1 A4 0.00 0.00  11.80 @ 118.00 
MORE Ronnie Ogassian 1994 Chevrolet Camaro Z28 LT1 M6 3.42 1.93  11.81 @ 125.00 
MORE Randy Etheridge 1994 Chevrolet Camaro Z28 LT1 M6 4.10 1.64  11.81 @ 113.73 
MORE Randy Etheridge 1994 Chevrolet Camaro Z28 LT4 A3 3.42 1.65  11.81 @ 113.73 
MORE David Chernicoff 1996 Pontiac Trans Am 355 M6 3.73 2.06  11.82 @ 124.83 
MORE Darren Smith 1997 Chevrolet Camaro LT1 M6 3.42 1.58  11.83 @ 124.22 
MORE Daniel Shane 1986 Chevrolet Camaro Z28 406 M6 3.42 1.64  11.84 @ 114.73 
MORE John Campbell 1994 Chevrolet Camaro LT1 M6 3.23 1.86  11.86 @ 120.60 
MORE Chris Chow 1995 Chevrolet Camaro LT1 A4 3.73 0.00  11.86 @ 119.35 
MORE Dan Mclain 1988 Pontiac Firebird Formula 454 A4 0.00 1.80  11.86 @ 118.53 
MORE George Bogner 1997 Chevrolet Camaro SS LT1 M6 3.90 1.74  11.87 @ 116.58 
MORE Jordon Musser 1994 Chevrolet Camaro Z28 LT1 M6 3.42 1.88  11.87 @ 118.30 
MORE Lance Plant 1996 Pontiac Trans Am LT1 M6 3.23 1.71  11.89 @ 119.25 
MORE Jay Arrigo 1989 Pontiac Trans Am Turbo 3.8T M6 3.23 1.68  11.92 @ 113.50 
MORE Brad Baughman 1997 Chevrolet Camaro SS LT1 M6 4.11 1.91  11.92 @ 118.17 
MORE John Gedde 1997 Chevrolet Camaro LT1 M6 3.73 1.89  11.94 @ 116.25 
MORE Justin Jensen 2000 Chevrolet Camaro SS LS1 M6 4.10 1.65  11.95 @ 115.65 
MORE Mac Holmes 1993 Chevrolet Camaro Z28 LT1 A4 4.10 1.66  11.95 @ 113.81 
MORE John Helms 1994 Chevrolet Camaro 355 M6 3.42 2.08  11.97 @ 119.77 
MORE Will Nolan 1987 Pontiac Firebird Formula 350 M5 3.73 2.03  11.97 @ 118.20 
MORE David Downing 1994 Chevrolet Camaro Z28 LT1 M6 3.23 1.56  11.97 @ 115.61 
MORE David Grancell 1995 Chevrolet Camaro Z28 LT1 A4 3.23 1.96  11.99 @ 119.54 

12 Second Board
146 Entries Name Year Car Motor Trans Axle 60' ET
MORE Jeff Stewart 1995 Chevrolet Camaro Z28 LT1 M6 3.42 1.76  12.01 @ 116.90 
MORE Eric c. Smith 1994 Chevrolet Camaro Z28 LT1 M6 4.10 1.80  12.01 @ 117.89 
MORE Ernest Nichols 1995 Chevrolet Camaro Z28 LT1 M6 3.73 1.74  12.01 @ 116.48 
MORE Darren Smith 1997 Chevrolet Camaro LT1 M6 3.42 1.61  12.01 @ 114.50 
MORE Jason Joyner 1995 Pontiac Firebird Formula LT1 M6 3.42 N/A 12.02 @ 117.71 
MORE Bobby Akers 1995 Pontiac Firebird Formula 383 A4 3.73 2.09  12.03 @ 121.54 
MORE Rodney Jett 1994 Chevrolet Camaro LT1 M6 3.73 1.92  12.03 @ 118.45 
MORE Ettore Namias 1994 Chevrolet Camaro Z28 LT1 A4 3.23 1.80  12.03 @ 116.00 
MORE Rod Melchert 2000 Pontiac Firebird Formula WS6 LS1 M6 3.42 2.14  12.05 @ 123.10 
MORE Wayne Edelen 1996 Pontiac Firebird Formula LT1 M6 4.10 1.75  12.06 @ 117.49 
MORE Kevin Hemphill 1996 Pontiac Trans Am WS6 LT1 M6 4.10 1.68  12.07 @ 110.50 
MORE Matthew Drum 1994 Pontiac Firebird Formula LT1 A4 3.73 1.75  12.08 @ 117.22 
MORE Brian Reckart 1998 Pontiac Trans Am LS1 A4 3.73 1.67  12.09 @ 110.73 
MORE Mike Ebey 1997 Chevrolet Camaro LT1 M6 4.10 1.77  12.10 @ 115.48 
MORE Tracy Machu 1984 Chevrolet Camaro 350 A3 3.42 1.82  12.11 @ 111.85 
MORE Paul Vasko 1993 Pontiac Trans Am LT1 A4 0.00 2.04  12.12 @ 116.81 
MORE John Leblanc 1996 Chevrolet Camaro Z28 383 M6 3.73 2.09  12.12 @ 123.60 
MORE Brian Dart 1996 Chevrolet Camaro LT1 M6 4.11 1.70  12.12 @ 114.20 
MORE Zach Meyers 1993 Chevrolet Camaro LT1 M6 3.23 1.89  12.14 @ 119.24 
MORE Don Lovins 1994 Chevrolet Camaro 355 A4 3.73 1.85  12.15 @ 116.00 
MORE Jeff Stewart 1995 Chevrolet Camaro Z28 LT1 M6 4.10 1.80  12.15 @ 115.36 
MORE Stephen Wilkinson 1969 Chevrolet Camaro 350 A3 0.00 1.67  12.16 @ 110.61 
MORE Rich Nguyen 2000 Pontiac Trans Am LS1 M6 3.42 1.93  12.17 @ 118.04 
MORE Jeff (jazzy) 1996 Pontiac Firebird Formula LT1 M6 4.10 1.86  12.17 @ 114.60 
MORE John Marchant 1994 Chevrolet Camaro LT1 A4 3.23 1.64  12.17 @ 110.40 
MORE Mike Nozzolillo 2002 Chevrolet Camaro Z28 LS1 M6 3.42 1.20  12.18 @ 115.56 
MORE Miles Koolmeister 1988 Chevrolet Camaro 427 A3 3.23 1.75  12.18 @ 113.10 
MORE Andy Hitzemann 1996 Chevrolet Camaro Z28 LT1 M6 3.70 1.84  12.19 @ 115.08 
MORE Bryan Loo 1999 Chevrolet Camaro SS LS1 M6 4.30 1.84  12.19 @ 115.56 
MORE Zach Meyers 1993 Chevrolet Camaro LT1 M6 3.23 1.92  12.20 @ 121.00 
MORE Jeff Dorr 1993 Pontiac Firebird Formula LT1 A4 3.73 1.70  12.20 @ 112.00 
MORE Paul Huryk 1984 Chevrolet Camaro 350 A4 3.23 1.95  12.21 @ 121.65 
MORE David Gill 1999 Chevrolet Camaro SS LS1 M6 4.10 1.86  12.22 @ 114.31 
MORE Rune Ydstebo 1994 Pontiac Firehawk Trans Am LT1 A4 3.23 1.96  12.23 @ 118.30 
MORE Timothy Siford 1990 Chevrolet Camaro IROC-Z L98 A4 3.73 1.78  12.24 @ 112.40 
MORE Ken Kamba jr. 1993 Chevrolet Camaro Z28 LT1 A4 4.11 1.66  12.26 @ 110.09 
MORE Jody Shapiro 1997 Chevrolet Camaro Z28 LT1 M6 3.73 1.96  12.29 @ 114.99 
MORE David Wilson 1996 Chevrolet Camaro Z28 LT1 A3 3.23 1.70  12.29 @ 111.00 
MORE Armando Hernandez 1995 Pontiac Trans Am LT1 M6 4.10 1.90  12.30 @ 116.97 
MORE Bergie Frazier jr 1994 Pontiac Firebird Formula LT1 A4 3.73 1.81  12.30 @ 115.00 
MORE Keith Cosick 1996 Pontiac Trans Am WS6 LT1 M6 3.73 1.96  12.31 @ 114.80 
MORE Jeremy Pfau 1996 Chevrolet Camaro LT1 M6 3.23 2.15  12.33 @ 119.00 
MORE Frank Battaglia 1991 Pontiac Firebird Formula 383 M5 3.42 1.90  12.34 @ 117.04 
MORE Brad Tamm 1985 Chevrolet Camaro Berlinetta LS1 A3 3.42 0.00  12.34 @ 108.00 
MORE L Keller 1986 Chevrolet Camaro L98 M6 3.23 1.80  12.36 @ 112.04 
MORE Ron Davis 1997 Pontiac Trans Am LT1 A4 3.23 2.38  12.37 @ 118.90 
MORE Michael Nundahl 2000 Pontiac Trans Am WS6 LS1 M6 3.23 2.27  12.37 @ 120.84 
MORE Paul Franklin 1969 Pontiac Firebird Formula 400 A3 3.42 1.72  12.38 @ 117.80 
MORE Chris Nolke 1998 Pontiac Trans Am WS6 LT1 M6 3.42 1.78  12.38 @ 112.60 
MORE Quoc Arcomona 1995 Chevrolet Camaro Z28 LT1 M6 3.42 1.95  12.39 @ 113.43 
MORE David Gill 1994 Chevrolet Camaro LT1 A4 3.23 1.89  12.40 @ 112.86 
MORE Jeff Amico 1994 Chevrolet Camaro LT1 M6 4.10 1.98  12.40 @ 112.68 
MORE Tony Noblitt 1997 Chevrolet Camaro Z28 LT4 A4 0.00 1.90  12.41 @ 110.00 
MORE Tony Noblitt 1997 Chevrolet Camaro Z28 LT4 A4 0.00 1.90  12.41 @ 110.00 
MORE Tony Noblitt 1997 Chevrolet Camaro Z28 LT4 A4 0.00 1.90  12.41 @ 110.00 
MORE Corey Janes 1999 Chevrolet Camaro LS1 A4 3.23 0.00  12.41 @ 113.02 
MORE Joe Creecy 1994 Pontiac Firebird Formula LT1 A4 3.23 1.73  12.44 @ 109.09 
MORE Mike Lhadnun 2001 Pontiac Trans Am WS6 LS1 M6 3.23 2.26  12.44 @ 120.11 
MORE Robert Glover 1998 Chevrolet Camaro Z28 LS1 M6 3.42 2.00  12.44 @ 115.88 
MORE Rob Reese 1996 Pontiac Firebird Formula WS6 LT1 M6 4.10 1.75  12.44 @ 111.27 
MORE Cory Alexander 1997 Chevrolet Camaro LT1 M6 3.23 2.20  12.46 @ 116.00 
MORE Cory Alexander 1997 Chevrolet Camaro LT1 M6 3.23 2.20  12.46 @ 116.00 
MORE Matt Pasquali 1994 Chevrolet Camaro Z28 LT1 A4 3.23 1.96  12.47 @ 114.18 
MORE Judas D'winter 1994 Chevrolet Camaro Z28 LT1 A4 3.70 1.90  12.47 @ 112.29 
MORE Rob Reese 1996 Pontiac Firebird Formula WS6 LT1 M6 4.10 1.82  12.48 @ 111.54 
MORE Craig Whitney 1994 Pontiac Trans Am GT LT1 A4 0.00 1.79  12.49 @ 106.46 
MORE Rick Lindsetdt 1987 Chevrolet Camaro IROC-Z L98 A4 3.23 2.08  12.50 @ 113.93 
MORE Shawn Sias 1997 Pontiac Trans Am LT1 A4 4.10 1.81  12.50 @ 110.00 
MORE Paul Jeannet 1980 Pontiac Firebird Formula 455 A3 3.23 1.86  12.50 @ 109.00 
MORE Bill Wacy 1995 Chevrolet Camaro LT1 A4 3.23 1.63  12.54 @ 110.57 
MORE Jim Hogan 1998 Pontiac Trans Am LS1 A4 3.23 1.77  12.55 @ 108.40 
MORE Jay Woodson 2002 Chevrolet Camaro SS LS1 M6 3.73 1.92  12.56 @ 112.50 
MORE Corey M 2004 Chevrolet Camaro 406 A3 0.00 1.82  12.56 @ 108.90 
MORE Rob Astor 1997 Pontiac Trans Am WS6 LT1 A4 3.23 2.00  12.57 @ 111.24 
MORE James Raabe 1992 Chevrolet Camaro 350 M5 0.00 1.65  12.58 @ 109.28 
MORE Nestor Rodriguez 1996 Pontiac Trans Am LT1 A4 3.42 1.76  12.59 @ 108.95 
MORE James Evans 1995 Pontiac Trans Am LT1 M6 0.00 1.95  12.60 @ 114.13 
MORE Rich Whalen 1995 Chevrolet Camaro Z28 LT1 M6 4.10 1.91  12.60 @ 111.96 
MORE Darren Medeiros 1989 Chevrolet Camaro IROC-Z L98 A4 3.23 1.79  12.60 @ 111.00 
MORE Jeff Norris 1994 Chevrolet Camaro Z28 LT1 A4 3.42 1.84  12.62 @ 107.10 
MORE Ryan Bullard 1995 Chevrolet Camaro LT1 A4 3.23 1.89  12.62 @ 110.00 
MORE Jeff Thomas 1995 Pontiac Firebird Formula LT1 M6 4.11 1.80  12.63 @ 109.54 
MORE Scott Mudge 2001 Pontiac Trans Am WS6 LS1 M6 4.10 2.08  12.64 @ 112.15 
MORE Joseph Riggs 2000 Chevrolet Camaro SS LS1 A4 3.23 1.78  12.64 @ 108.45 
MORE Wendy Real 1996 Pontiac Trans Am WS6 350 M6 3.73 2.06  12.66 @ 113.52 
MORE John Burger 1998 Chevrolet Camaro Z28 LS1 A4 3.73 1.73  12.66 @ 107.65 
MORE Auggie Musech 1984 Chevrolet Camaro Z28 350 A4 3.70 2.02  12.67 @ 111.97 
MORE Kevin Hinkley 1994 Pontiac Trans Am GT LT1 A4 3.42 1.71  12.67 @ 109.70 
MORE Brian Reckart 1998 Pontiac Trans Am LS1 A4 0.00 1.91  12.68 @ 108.10 
MORE Steven Ciregna 1989 Pontiac Trans Am Turbo 3.8T M6 3.23 1.82  12.69 @ 107.37 
MORE Sergey Kelmanskiy 1995 Chevrolet Camaro Z28 LT1 A4 3.73 1.87  12.71 @ 109.53 
MORE Ken Orr 1994 Pontiac Trans Am LT1 A4 3.23 1.96  12.71 @ 108.98 
MORE Huy Cao 1997 Chevrolet Camaro Z28 LT1 A4 3.73 1.82  12.71 @ 107.57 
MORE Robert Montgomery 1995 Pontiac Firebird Formula LT1 A4 2.73 1.75  12.72 @ 107.68 
MORE Brian Lively 1995 Pontiac Trans Am LT1 M6 3.23 1.85  12.72 @ 107.44 
MORE Adam Solga 1995 Chevrolet Camaro Z28 LT1 A4 3.23 2.01  12.73 @ 111.90 
MORE Ryan Orr 1994 Chevrolet Camaro Z28 LT1 M6 3.73 1.94  12.73 @ 109.63 
MORE William Rhoades 1986 Pontiac Trans Am 355 A4 3.73 1.84  12.74 @ 109.70 
MORE Chris Powell 1997 Pontiac Firebird Formula LT1 M6 0.00 2.30  12.75 @ 122.00 
MORE Jonathan Wrenn 2003 Chevrolet Camaro Z28 LT1 A4 0.00 2.14  12.77 @ 109.51 
MORE Rodney Walter 1999 Pontiac Trans Am LS1 M6 3.23 1.95  12.77 @ 109.47 
MORE Patrick Gattafoni 1998 Pontiac Firebird Formula LS1 M6 4.10 1.81  12.78 @ 109.28 
MORE Sean Freese 1999 Chevrolet Camaro SS LS1 M6 3.23 1.89  12.78 @ 108.49 
MORE Dave Schotz 1999 Pontiac Firebird Formula WS6 LS1 M6 3.23 1.99  12.79 @ 110.01 
MORE Kevin Lorentzen 1991 Chevrolet Camaro Z28 L98 M6 3.70 1.92  12.80 @ 108.50 
MORE James Mccartney 1975 Chevrolet Camaro 355 A3 0.00 1.86  12.80 @ 105.00 
MORE James Mccartney 1975 Chevrolet Camaro 355 A3 0.00 1.86  12.80 @ 105.00 
MORE David Tuschhoff 1991 Chevrolet Camaro Z28 LB9 M5 3.73 1.97  12.81 @ 109.30 
MORE Rick Hunter 1999 Chevrolet Camaro SS LS1 M6 3.42 0.00  12.81 @ 108.71 
MORE John Robbins 1978 Chevrolet Camaro 355 M6 3.23 2.12  12.81 @ 108.59 
MORE Teddy Wu 1998 Chevrolet Camaro Z28 LS1 M6 3.42 1.98  12.82 @ 111.73 
MORE Fred Storen 1999 Chevrolet Camaro Z28 LS1 M6 3.73 1.86  12.82 @ 109.77 
MORE Glen Beard 1995 Pontiac Trans Am LT1 M6 3.42 2.11  12.83 @ 120.00 
MORE Kevin Hadley 1986 Pontiac Trans Am 406 M5 3.70 1.89  12.83 @ 109.09 
MORE Kevin Costello 1992 Chevrolet Camaro L98 A4 3.54 1.71  12.83 @ 105.40 
MORE Kevin Mcdonough 1995 Pontiac Firebird Formula LT1 A4 3.73 1.67  12.83 @ 104.55 
MORE Charles Elliott 1999 Pontiac Trans Am LS1 A4 3.23 1.93  12.84 @ 108.00 
MORE Tod Obenauer 1995 Chevrolet Camaro LT1 M6 4.10 2.00  12.85 @ 109.47 
MORE Keith Maney 1988 Pontiac Firebird Formula WS6 L98 A4 3.27 1.80  12.85 @ 105.12 
MORE Hugo Tafel 1998 Pontiac Trans Am LS1 M6 3.42 1.86  12.86 @ 112.94 
MORE Steve Profio 1998 Chevrolet Camaro Z28 LS1 M6 3.42 2.00  12.87 @ 109.97 
MORE Rick Telian 1968 Pontiac Firebird 427 A3 3.23 1.79  12.87 @ 104.23 
MORE Jacob Graham 1988 Chevrolet Camaro IROC-Z LB9 A4 3.89 1.89  12.90 @ 132.00 
MORE Bj Humphries 1993 Pontiac Trans Am Comp T/A LT1 A4 0.00 1.97  12.90 @ 112.00 
MORE Daine Deaver 1996 Pontiac Trans Am WS6 LT1 M6 4.10 1.97  12.90 @ 110.35 
MORE Patrick Joyce 1996 Chevrolet Camaro SS LT1 M6 3.23 2.05  12.90 @ 109.76 
