
Hello, Sign In!
Headlight Guide
Acura | ||||
Model | Year | Low | High | Fog |
CL | 97+ | 9006 | 9005 | - |
Integra | 94+ | 9006 | 9005 | - |
Integra | 93-90 | 9004 | - | H3 |
Legend | 91-95 | 9006 | 9005 | H3 |
Legend Coupe | 89-90 | 9004 | - | H3 |
Legend Sedan | 89-90 | 9006 | 9005 | H3 |
NSX | 91+ | 9006 | 9005 | H3 |
RL | 96+ | H4 | - | H3 |
Audi | ||||
Model | Year | Low | High | Fog |
A4 | 96+ | H1-55W | H7-55W | H1-55W |
A6 | 97+ | H1-55W | 9005 | H3 |
A6 | 95-96 | 9006 | 9005 | H3 |
A8 | 97 | H1-55W | 9005 | H3 |
S4 | 93-94 | 9006 | 9005 | H3 |
S6 | 97 | H1-55W | 9005 | H3 |
S6 | 95-96 | 9006 | 9005 | H3 |
BMW | ||||
Model | Year | Low | High | Fog |
3 Series exc. 96 318i | 89-98 | 9006 | 9005 | H1-55W |
318is | 96 | H1-55W | H7 | H1-55W |
5 Series w/composite | 97-98 | H7 | 9005 | H7 |
5 Series w/ HID | 97-98 | HID | 9005 | H7 |
5 Series | 89-95 | 9006 | 9005 | H1-55W |
7 Series w/ Composite | 95-98 | H1-55W | H7 | H3 |
7 Series w/ HID | 95-98 | HID | H7 | H3 |
740 | 93-94 | 9006 | 9005 | H1-55W |
750 | 93-94 | HID | 9005 | H1-55W |
7 Series | 87-92 | 9006 | 9005 | H1-55W |
8 Series | 97 | 9006 | 9005 | H3 |
8 Series | 92-96 | 9006 | 9005 | H1-55W |
Z3 and M Roadster | 97- | 9006 | 9005 | H1-55W |
Chevrolet | ||||
Model | Year | Low | High | Fog |
Blazer w/composite | 95-97 | 9006 | 9005 | - |
Camaro | 98+ | - | - | - |
Camaro | 82-97 | - | - | - |
Camaro | 95+ | 9006 | 9005 | - |
Cavalier | 91-94 | 9004 | - | - |
Cavalier | 88-90 | 9006 | 9005 | - |
Corvette | 97+ | 9006 | 9005 | - |
Corvette | 84-96 | - | - | - |
Impala | 95-96 | 9004 | - | - |
Lumina | 90+ | 9005 | 9006 | - |
Malibu | 97+ | 9006 | 9005 | - |
Monte Carlo | 95+ | 9006 | 9005 | - |
Prizm | 98 | 9006 | 9005 | - |
Silverado | 99+ | 9006 | 9005 | - |
Suburban w/composite | 92-98 | 9006 | 9005 | - |
Tahoe w/ composite | 92-98 | 9006 | 9005 | - |
Tahoe | 92-98 | - | - | - |
Tracker | 99 | H4 | - | - |
Tracker | 98 | 9004 | - | - |
Chrysler | ||||
Model | Year | Low | High | Fog |
Cirrus | 95+ | 9007 | - | 9006 |
Concord | 98+ | - | - | - |
Concord | 93-97 | 9007 | - | H3 |
LeBaron | 95 | 9006 | 9005 | - |
LeBaron Convertible | 94 | 9006 | 9005 | - |
LeBaron Sedan | 90-94 | 9004 | - | - |
LeBaron Coupe | 93 | 9006 | 9005 | - |
Sebring Convertible | 96-97 | 9007 | - | 9006 |
Sebring Coupe | 96-97 | 9006 | 9005 | H3 |
Sebring | 95 | 9006 | 9005 | H3 |
Dodge | ||||
Model | Year | Low | High | Fog |
Avenger | 95+ | 9006 | 9005 | H3 |
Dakota and Durango | 97+ | 9007 | - | - |
Dakota w/ composite | 91-96 | 9004 | - | H3 |
Intrepid | 93-97 | 9007 | - | H3 |
Neon | 95-99 | 9007 | - | - |
Ram Pick-up | 94+ | 9004 | - | - |
Stealth | 94-96 | 9006 | 9005 | - |
Stratus | 95+ | 9007 | - | 9006 |
Viper | 94+ | 9006 | 9005 | H3 |
Eagle | ||||
Model | Year | Low | High | Fog |
Talon | 92-98 | 9006 | 9005 | H3 |
Vision | 93-97 | 9007 | - | H3 |
Ford | ||||
Model | Year | Low | High | Fog |
Escort | 97- | 9007 | - | - |
Escort | 86-96 | 9004 | - | - |
Expedition | 97- | 9007 | - | 9006 |
Explorer | 95-98 | 9007 | - | H3 |
Explorer | 91-94 | 9004 | - | - |
F-Series | 92- | 9007 | - | H3 or 9006 |
F-Series | 87-92 | 9004 | - | - |
Festiva | 88-93 | 9004 | - | - |
Mustang | 94-98 | 9007 | - | - |
Mustang | 87-93 | 9004 | - | H3 |
Probe | All | - | - | - |
Ranger | 93-98 | 9007 | - | H3 |
Ranger | 89-92 | 9007 | - | H3 |
Taurus | 92- | 9007 | - | - |
Taurus | 86-91 | 9004 | - | H3 |
Thunderbird | 94-97 | 9007 | - | - |
Thunderbird | 89-93 | 9006 | 9005 | - |
Thunderbird | 87-88 | 9004 | - | H3 |
Honda | ||||
Model | Year | Low | High | Fog |
Accord | 90+ | 9006 | 9005 | - |
Civic and Del Sol | 92+ | H4 | - | - |
Civic and CRX | 88-91 | 9006 | 9005 | - |
Civic and CRX | 86-87 | 9004 | - | - |
CR-V | 97+ | H4 | - | - |
Odyssey | 95+ | H4 | - | - |
Passport | 94-97 | 9004 | - | - |
Prelude | 97+ | H1-55W | H1-55W | - |
Prelude | 92-96 | 9006 | 9005 | - |
Hyundai | ||||
Model | Year | Low | High | Fog |
Accent | 95- | 9004 | - | H3 |
Elantra | 96- | H4 | - | - |
Elantra | 92-95 | 9004 | - | - |
Excel | 87-94 | 9004 | - | - |
Scoupe | 91-95 | 9004 | - | H3 |
Sonata | 95- | 9006 | 9005 | - |
Sonata | 89-94 | 9004 | - | - |
Infiniti | ||||
Model | Year | Low | High | Fog |
G20 | 92-96 | 9004 | - | H3 |
I30 | 96- | 9004 | - | H3 |
J30 | 96- | 9006 | 9005 | - |
M30 | 90-92 | 9006 | 9005 | - |
Q45 | 97- | H4 | - | H3 |
Q45 | 95-96 | H4 | 9005 | - |
Q45 | 92-94 | 9006 | 9005 | - |
QX4 | 97- | 9004 | - | H3 |
Jaguar | ||||
Model | Year | Low | High | Fog |
XJ6 | 90-94 | 9006 | 9005 | - |
XJ6 | 95- | 9006 | 9005 | H3 |
XJ12 | 94-96 | 9006 | 9005 | H3 |
XJS | 92-96 | H4 | - | H3 |
XJS | 90-91 | 9004 | - | - |
Jeep | ||||
Model | Year | Low | High | Fog |
Cherokee | All | - | - | H3 |
Grand Cherokee | 93-98 | 9004 | - | H3 |
Wrangler | All | - | - | H3 |
XJS | 92-96 | H4 | - | H3 |
XJS | 90-91 | 9004 | - | - |
Lexus | ||||
Model | Year | Low | High | Fog |
ES250 | 90-91 | 9004 | - | - |
ES300 | 97 | H7 | 9005 | H2-55W |
ES300 | 92-96 | 9006 | 9005 | H3 |
GS300 | 98-99 | 9006 | 9005 | 9006 |
GS300 | 93- | 9006 | 9005 | H3 |
GS400 | 98-99 | 9006 | 9005 | 9006 |
LS400 | 96- | H4 | - | H3 OR 9006 |
LS400 | 95- | H4 | - | H3 |
LS400 | 90-93 | 9004 | - | - |
LX450 | 96- | 9006 | 9005 | - |
SC300 AND SC400 | 92-97 | 9006 | 9005 | H3 |
Mazda | ||||
Model | Year | Low | High | Fog |
323 | 86-94 | 9004 | - | - |
626 | 93-97 | 9006 | 9005 | H3 |
626 AND MX-6 | 86-92 | 9004 | - | - |
929 | 92-95 | 9006 | 9005 | H3 |
929 | 88-91 | 9004 | - | - |
B-Series Pick-up | 94-97 | 9007 | - | - |
Miata | 99- | 9003-93 | - | - |
Miata | -98 | - | - | - |
Millenia | 95- | 9006 | 9005 | H3 |
MPV | 96- | H4 | - | - |
MPV | 89-95 | 9004 | - | - |
MX-3 | 92-95 | 9004 | - | - |
MX-6 | 93-97 | 9004 | - | - |
Navajo | 91-94 | 9004 | - | - |
Protege | 95- | H4 | - | - |
Protege | 90-94 | 9004 | - | - |
RX-7 | 93-95 | H4 | - | H3 |
RX-7 | -92 | - | - | H3 |
Mercedes | ||||
Model | Year | Low | High | Fog |
C-Class | 97- | H7 | H1-55W | H3 |
C-Class | 94-96 | H4 | - | H3 |
E-Class w/ composite | 96- | H7 | H7 | H1-55W |
E-Class w/ HID | 96- | HID | H7 | H3 |
E-Class | 94-95 | - | - | H3 |
S-Class 2 dr. | 97 | HID | H7 | H3 |
S-Class 4 dr. w/ composite | 97 | H7 | H1-55W | H1-55W |
S-Class 4 dr. w/ HID | 97- | HID | H1-55W | H1-55W |
S-Class 2 dr. | 94-96 | H4 | - | H3 |
S-Class 4 dr. | 95-96 | H7 | H1-55W | H1-55W |
S-Class 4 dr. | 94 | H4 | - | H1-55W |
SL-Class w/ composite | 96- | 9004 | - | H1-55W |
SL-Class w/ HID | 96- | HID | H1-55W | H1-55W |
SL Class | 94 | 9004 | - | H1-55W |
Mercury | ||||
Cougar | 99- | - | - | - |
Cougar | 91-98 | 9007 | - | - |
Cougar | 89-90 | 9006 | 9005 | - |
Cougar | 88 | 9004 | - | H3 |
Mountaineer | 97- | 9007 | - | H3 |
Tracer | 97- | 9007 | - | - |
Tracer | 89-96 | 9004 | - | - |
Mitsubishi | ||||
Model | Year | Low | High | Fog |
3000GT | 94- | 9006 | 9005 | H3 |
3000GT | 91-93 | - | - | - |
Diamante | 92- | 9006 | 9005 | H3 |
Eclipse | 92- | 9006 | 9005 | H3 |
Eclipse | 90-91 | - | - | - |
Galant | 88- | 9006 | 9006 | H3 og |
Mirage | 97- | H4 | - | H3 |
Mirage | 93-96 | 9004 | - | - |
Mirage | 89-92 | 9006 | 9005 | - |
Mirage | 88 | 9004 | - | - |
Nissan | ||||
Model | Year | Low | High | Fog |
200SX | 95- | 9004 | - | H3 |
240SX | 95- | H4 | 9005 | H3 |
300ZX | 90-96 | 9006 | 9005 | H3 |
300ZX | 87-89 | 9004 | - | H3 |
Altima | 98- | - | - | - |
Altima | 93-97 | H4 | - | H3 |
Maxima | 85- | 9004 | - | H3 |
Pathfinder | 87-98 | 9004 | - | H3 |
Sentra | 95- | 9004 | - | H3 |
Sentra | 93-94 | H4 | H3 | - |
Sentra | 85-92 | 9004 | - | - |
Stanza | 85-92 | 9004 | - | - |
Pontiac | ||||
Model | Year | Low | High | Fog |
Bonneville | 87- | 9006 | 9005 | H3 |
Firebird | All | - | - | - |
Grand Am | 99- | 9004 | - | - |
Grand Am | 90-97 | 9006 | 9005 | - |
Grand Prix | 97- | 9007 | - | - |
Grand Prix w/ composite | 88-96 | 9006 | 9005 | - |
Sunfire | 95- | 9007 | - | - |
Saturn | ||||
Model | Year | Low | High | Fog |
SC-1 | 93-98 | 9006 | 9005 | - |
SC2 | 97- | 9006 | 9005 | - |
SC2 | 93-96 | - | - | - |
SL/SL1/SL2 | 92-98 | 9006 | 9005 | - |
SW1/SW2 | 93-98 | 9006 | 9005 | - |
Subaru | ||||
Model | Year | Low | High | Fog |
Impreza | 93-97 | H4 | - | - |
Legacy | 92-98 | H4 | - | H3 |
Legacy | 90-91 | 9004 | - | - |
Loyale | 90-94 | 9004 | - | - |
SVX | 92-97 | 9006 | 9005 | H3 |
Toyota | ||||
Model | Year | Low | High | Fog |
4 Runner | 97- | H4 | - | - |
4 Runner | 92-96 | 9004 | - | - |
Avalon | 95- | 9006 | 9005 | - |
Camry | 97- | H4 | - | - |
Camry | 92-96 | 9006 | 9005 | - |
Camry | 85-91 | 9004 | - | - |
Celica | 94- | 9006 | 9005 | H3 |
Celica | -93 | - | - | H3 |
Corolla | 98- | - | - | - |
Corolla | 93-97 | 9006 | 9005 | - |
Cressida | 88-92 | 9004 | - | - |
Land Cruiser | 91-98 | 9006 | 9005 | - |
MR2 | All | - | - | - |
Paseo | 92-97 | H4 | - | - |
Pick-up | All | - | - | - |
Previa | 94-97 | H4 | - | H3 |
RAV4 | 96- | H4 | - | - |
Supra | 94- | 9006 | 9005 | H3 |
Supra | -93 | - | - | H3 |
T100 | 93-98 | H4 | - | - |
Tacoma w/ composite | 97-98 | H4 | - | - |
Tercel | 97- | H4 | - | - |
Tercel | 95-96 | 9004 | - | - |
Volkswagen | ||||
Model | Year | Low | High | Fog |
Beetle | 98- | - | - | - |
Cabrio | 95-98 | H4 | - | - |
Corrado | 90-94 | 9004 | - | - |
Eurovan | 95-98 | 9004 | - | - |
Eurovan | 93 | 9004 | - | H3 |
Fox | 92-93 | 9004 | - | - |
Golf/GTIi/Jetta | 97 | 9006 | 9005 | H3 |
Golf/GTIi/Jetta | 96 | 9004 | - | H3 |
Golf/GTIi/Jetta | 95 | H4 | - | H3 |
Golf/Jetta | 93-94 | H4 | - | H3 |
Golf/GTI/Jetta | 88-92 | 9004 | - | H3 |
GTI/Jetta | 85-87 | 9004 | - | - |
Passat | 98- | - | - | - |
Passat | 95-97 | 9006 | 9005 | H1-55W |
Passat | 90-94 | 9004 | - | - |
